| 
 Parameter  | 
 Latex  | 
 Latex / Sheet  | 
 Lump / Sheet  | 
|||||
| 
 STR XL  | 
 STR 5L  | 
 STR 5  | 
 STR 5CV  | 
 STR 10  | 
 STR 10CV  | 
 STR 20  | 
 STR 20CV  | 
|
| Dirt retained on 44m aperture (max. % wt.) | 0.02 | 0.04 | 0.04 | 0.04 | 0.08 | 0.08 | 0.16 | 0.16 | 
| Ash (max. % wt.) | 0.40 | 0.40 | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 
| Nitrogen (max.% wt.) | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 
| Volatile matter (max. % wt.) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 
| Initial plasticity (PO) (min) | 35.00 | 35.00 | 30.00 | - | 30.00 | 30.00 | ||
| Plasticity Retention Index (PRI) (min) | 60.00 | 60.00 | 60.00 | 60.00 | 50.00 | 50.00 | 40.00 | 40.00 | 
| Colour Lovibond Scale (individual value max.) | 4.00 | 6.00 | - | - | - | - | - | - | 
| Mooney, Viscosity ML (1'+4') 100 C* | - | - | - | 70 (+7,-5), 60 (+7,-5), 50 (+7,-5)  | 
- | 60 (+7,-5) | - | 65 (+7,-5) | 
| Colour Coding Marker | blue | light green | light green | white on green | brown | white on brown | red | white on red | 
Note:
All tests performed according to RRIT method referring to SMR Bulletin No. 7 Test method available upon request.