.
Thai Latex Specification Scheme
|
Characteristic |
ISO 2004:2010 (E) |
มอก.980-2552 |
Method of Test |
||||
|
Limits |
Limits |
||||||
|
Type HA |
Type LA |
Type MA |
Type HA |
Type LA |
Type MA |
||
| Total solids content, min.% (m/m) | 61.0 or as agreed between two parties | 61.0 หรือให้เป็นไปตามข้อตกลง ระหว่างผู้ซื้อกับผู้ขาย |
ISO 124 | ||||
| Dry rubber content, min.% (m/m) | 60 | 60 | 60 | 60 | 60 | 60 | ISO 126 |
| Non-rubber solids, max.% (m/m) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | - |
| Alkalinity (as NH3), calculated With respect to the latex concentrate % (m/m) |
0.60 min | 0.29 max | 0.30-0.59 | ไม่น้อยกว่า 0.60 |
ไม่เกิน 0.29 |
0.30-0.59 | ISO 125 |
| Mechanical stability, min.(seconds) | 650 | 650 | 650 | 650 | 650 | 650 | ISO 35 |
| Coagulum content, max.% (m/m) | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ISO 706 |
| Copper content, max. mg/kg of total solids | 8 | 8 | 8 | 8 | 8 | 8 | ISO 8053 |
| Manganese content, max. mg/kg of total solids | 8 | 8 | 8 | 8 | 8 | 8 | ISO 7780 |
| Magnesium Content (on solids), ppm | 40 Max | 40 Max | 40 Max | 40 Max | 40 Max | 40 Max | ISO 2005 |
| Sludge content, max. % (m/m) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | - |
| Volatile fatty acid (VFA) number, max. | 0.06 or as agreed between two parties | 0.06 หรือให้เป็นไปตามข้อตกลงระหว่างผู้ซื้อกับผู้ขาย | ISO 506 | ||||
| KOH number, max | 0.7 or as agreed between two parties | 0.7 หรือให้เป็นไปตามข้อตกลงระหว่างผู้ซื้อกับผู้ขาย | ISO 127 | ||||
“ ”